Play It Again Sam Record Lable
| Cat# | Artist | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 BIAS 36 | | The Bollock Brothers | Harley David / Son Of A Bitch (7") | Play It Again Sam Records | 7 BIAS 36 | Belgium | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7BIAS63 | | The Sound (2) | Hand Of Love (7", Single) | Play It Again Sam Records | 7BIAS63 | Belgium | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 BiaS 64 | | The Cassandra Complex | Kill Your Children (7", Single) | Play It Again Sam Records | 7 BiaS 64 | Belgium | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 BIAS 77 | | The Neon Judgement | Miss Brown (7", Single) | Play It Again Sam Records | 7 BIAS 77 | Belgium | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29B2-43 | | Front 242 | Front By Front (CD, Album) | Red Rhino Europe, Play It Again Sam Records | 29B2-43 | Japan | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29B2-65 | | The Young Gods | L'Eau Rouge - Red Water (CD, Album) | Play It Again Sam Records | 29B2-65 | Japan | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29B2-126 | | The Neon Judgement | Blood & Thunder (CD, Album) | Play It Again Sam Records | 29B2-126 | Japan | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49T 73594 | | Front 242 | Tragedy (For You) (Cass, Single) | Epic | 49T 73594 | Canada | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49T73767 | | Front 242 | Rhythm Of Time (12 Inch Mixes) (Cass, Maxi, Dol) | Epic, Red Rhino Europe, Epic | 49T73767 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2367 | | The Sound (2) | Thunder Up (LP, Album) | N.E.W Musidisc | 2367 | France | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4109 | | Bill Pritchard | Jolie (CD, Maxi, Ltd, Promo, Car) | Play It Again Sam Records | 4109 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13017 | | Bill Pritchard | Three Months, Three Weeks & Two Days (LP, Album) | Play It Again Sam Records | 13017 | Argentina | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-4804 | | Eloy | Sensations (7", Single) | ACI Records | 01-4804 | Germany | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.009 | | Dole | The Speed Of Hope (Album) | 30.009 | Greece | 1986 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 016 | | The Legendary Pink Dots | Island Of Jewels (Album) | 30 016 | Greece | 1987 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 323 L | | The Neon Judgement | Horny As Hell (LP, Album) | Nuevos Medios | 38 323 L | Spain | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 324 L | | The Weathermen | The Black Album According To The Weathermen (LP, Album) | Nuevos Medios, Play It Again Sam Records | 38 324 L | Spain | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53902 | | Front 242 | 05:22:09:12 Off (CD, Album, Ltd) | Epic, Epic, Epic | 53902 | US | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61026-2 | | Meat Beat Manifesto | 99% (CD, Album, RE) | Mute, Mute, Play It Again Sam Records | 61026-2 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61395-2 | | Meat Beat Manifesto | Satyricon (Album) | 61395-2 | US | 1992 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61395-4 | | Meat Beat Manifesto | Satyricon (Cass, Album, SR,) | Mute, Play It Again Sam Records | 61395-4 | US | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63417 | | The Young Gods | L'Eau Rouge - Red Water (LP, Album) | Nuevos Medios | 63417 | Spain | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 463LE | | The Cassandra Complex | Cyberpunx (LP, Album) | Nuevos Medios | 63 463LE | Spain | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63523 | | Meat Beat Manifesto | 99% (LP, Album) | Nuevos Medios, Play It Again Sam Records | 63523 | Spain | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63.561 | | New Fast Automatic Daffodils | Pigeonhole (LP, Album) | Nuevos Medios | 63.561 | Spain | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 590 LE | | The Scabs | Jumping The Tracks (LP, Album) | Nuevos Medios, Nuevos Medios, Play It Again Sam Records | 63 590 LE | Spain | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63592 | | The Young Gods | T.V. Sky (LP, Album) | Nuevos Medios S.A., Play It Again Sam Records | 63592 | Spain | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-66343 | | Meat Beat Manifesto | Mindstream (12") | Mute | 0-66343 | US | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66343-2 | | Meat Beat Manifesto | Mindstream (CD, Single) | Mute, Play It Again Sam Records | 66343-2 | US | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0-66375 | | Meat Beat Manifesto | Edge Of No Control (Single) | 0-66375 | US | 1992 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66510-2 | | New Fast Automatic Daffodils | Big (CD, Single, Dig) | Mute, Elektra, Mute, Elektra | 66510-2 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66579-2 | | Meat Beat Manifesto | Psyche-Out (This Is What It's All About) (CD, Maxi) | Mute, Mute | 66579-2 | US | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73748-2 | | Various | Bedazzled (Original Motion Picture Soundtrack) (CD, Comp) | Restless Records | 73748-2 | US | 2000 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-0330 | | Click Click | Bent Massive (LP, Album, W/Lbl) | Play It Again Sam Records | 08-0330 | UK | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-9503 | | Chris And Cosey* | Trust (LP, Album) | Play It Again Sam Records, SPV | 08-9503 | Germany, Austria, & Switzerland | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92554-1 | | The Young Gods | Only Heaven (LP, Album, Whi) | Interscope Records, Play It Again Sam Records | 92554-1 | US | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92554-2 | | The Young Gods | Only Heaven (CD, Album) | Interscope Records, Play It Again Sam Records | 92554-2 | US | 1995 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135153 | | The Bollock Brothers | Harley David / Son Of A Bitch (7", Single) | N.E.W Musidisc | 135153 | France | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137048 | | The Bollock Brothers | Harley David / Son Of A Bitch (12", Maxi) | N.E.W Musidisc, N.E.W Musidisc | 137048 | France | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 584 | | Various | Tanzen! (2xLP, Comp) | Ariola | 303 584 | Germany | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492.005 | | Bill Pritchard | Three Months, Three Weeks & Two Days (LP, Album) | Stiletto | 492.005 | Brazil | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492.043 | | New Fast Automatic Daffodils | Pigeonhole (LP, Album) | Play It Again Sam Records | 492.043 | Brazil | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-6766 | | The Neon Judgement | Games Of Love (12", EP) | Play It Again Sam Records | 50-6766 | Germany, Austria, & Switzerland | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512009-2 | | Sttellla | Manneken Pis Not War / Faisez La Mouche Pas La Guêpe (CD, Album) | Play It Again Sam Records | 512009-2 | Belgium | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513.015 | | Tragic Error | Umbaba (Cass) | BPM Music (4) | 513.015 | Argentina | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 519 370-4 | | Front 242 | 06:21:03:11 Up Evil (Cass, Album, Chr) | Remark Records, Red Rhino Europe | 519 370-4 | France | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 296-2 | | The Scabs | Dog Days Are Over (CD, Album) | Remark Records, Play It Again Sam Records | 521 296-2 | France & Benelux | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521 990-2 | | Magnapop | Hot Boxing (CD, Album) | Play It Again Sam Records, Remark Records | 521 990-2 | France | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55-9593 | | The Cassandra Complex | (In Search Of) Penny Century (CD, Mini, Single) | Play It Again Sam Records | 55-9593 | Germany | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593068 | | Willy DeVille | Live (CD, EP, Promo) | Fnac Music, WMD | 593068 | Belgium | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655745 3 | | Black Kiss Featuring Cherita | Black Kiss Featuring Cherita - Jump On The Floor (CD, Mini, Maxi) | CBS, CBS Dance Pool | 655745 3 | Germany | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655745 6 | | Black Kiss | Jump On The Floor (12") | CBS, CBS Dance Pool | 655745 6 | Germany | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655745 7 | | Black Kiss Feat. Cherita | Black Kiss Feat. Cherita - Jump On The Floor (7", Single) | CBS, CBS Dance Pool | 655745 7 | Germany | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655745 8 | | Black Kiss | Jump On The Floor (Remix) (12") | CBS, CBS Dance Pool | 655745 8 | Germany | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 72747-2 | | Various | In Defense Of Animals Benefit Compilation (Comp) | 7 72747-2 | US | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 72747-4 | | Various | In Defense Of Animals Benefit Compilation (Cass, Comp) | Restless Records | 7 72747-4 | US | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831 977-1 | | The Sound (2) | Thunder Up (LP) | Polydor | 831 977-1 | Netherlands | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843 020 2 | | The Scabs | Jumping The Tracks (CD, Album) | Play It Again Sam Records, Remark Records | 843 020 2 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843 020-4 | | The Scabs | Jumping The Tracks (Cass, Album) | Remark Records, Play It Again Sam Records | 843 020-4 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 847 779-2 | | Front 242 | Tyranny >For You< (CD, Album) | Polydor, Red Rhino Europe | 847 779-2 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 847 779-4 | | Front 242 | Tyranny >For You< (Album) | 847 779-4 | France | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 847 787-1 | | Bill Pritchard | Jolie (LP, Album) | Play It Again Sam Records | 847 787-1 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 847 787-2 | | Bill Pritchard | Jolie (CD, Album) | Play It Again Sam Records, Remake Records | 847 787-2 | Europe | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 859 990-2 | | The Scabs | She's Jivin' (CD, Single) | Play It Again Sam Records | 859 990-2 | France | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 865 092-7 | | Bill Pritchard | I'm In Love Forever (7", Single) | Remark Records | 865 092-7 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 865 093-2 | | Bill Pritchard | I'm In Love Forever (Single, Maxi) | 865 093-2 | France | 1991 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 867 035-1 | | Front 242 | Rhythm Of Time (12") | Remark Records, Red Rhino Europe | 867 035-1 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 867 035-2 | | Front 242 | Rhythm Of Time (CD, Single) | Remark Records | 867 035-2 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 867 184-7 | | Bill Pritchard | Number Five (7") | Remark Records | 867 184-7 | France | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 871 446-7 | | Daniel Darc | La Ville (7", Single) | Polydor | 871 446-7 | France | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 871 447-2 | | Daniel Darc | La Ville (CD, Single) | Polydor | 871 447-2 | France | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 885 814-7 | | The Sound (2) | Hand Of Love (7", Single) | Polydor | 885 814-7 | Netherlands | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 887 232-7 | | The Sound (2) | Iron Years (7", EP) | Polydor | 887 232-7 | Netherlands | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 61091-4 | | Cabaret Voltaire | Hai! (Cass, Album, RE, AR,) | Mute, Elektra | 9 61091-4 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 61102-2 | | New Fast Automatic Daffodils | Pigeonhole (CD, Album) | Mute, Mute | 9 61102-2 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 61102-4 | | New Fast Automatic Daffodils | Pigeonhole (Cass, Album, AR,) | Mute, Mute | 9 61102-4 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 61395-2 | | Meat Beat Manifesto | Satyricon (Album) | 9 61395-2 | Canada | 1992 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 61395-4 | | Meat Beat Manifesto | Satyricon (Cass, Album, Whi) | Mute, Mute | 9 61395-4 | US | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 61398-2 | | New Fast Automatic Daffodils | Body Exit Mind (Album) | 9 61398-2 | US | 1993 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96.2210 | | Magnapop | Hot Boxing (Cass, Album) | Fonomusic | 96.2210 | Spain | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 66375-2 | | Meat Beat Manifesto | Edge Of No Control (CD, Single) | Mute | 9 66375-2 | US | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 66517 | | Meat Beat Manifesto | Now (CD, Maxi) | Mute, Elektra, Mute, Elektra, Mute, Elektra | 9 66517 | US | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2538792 | | Various | Techno Mania (CD, Comp) | Minos-EMI, EMI | 2538792 | Greece | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6837 967 | | Daniel Darc | La Ville (7", Ltd, Promo) | Polydor | 6837 967 | France | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 014.1001.24 | | Lijn 9 | Johan (CD, Single) | Play It Again Sam Records, Play It Again Sam Records | 014.1001.24 | Netherlands | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031.1097.22 | | The Charlatans | Tremelo Song (Alternate Take) (CD, Single) | Situation Two, Play It Again Sam Records | 031.1097.22 | Benelux | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031.2162.23 | | Grant McLennan | Horsebreaker Star (2xCD, Album) | Beggars Banquet, Play It Again Sam Records | 031.2162.23 | Europe | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031.2167.20 | | The Blue Aeroplanes | Rough Music (CD, Album) | Play It Again Sam Records, Beggars Banquet | 031.2167.20 | Belgium | 1995 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031.9999.22 | | Buffalo Tom | I'm Allowed (CD, Single, M/Print) | Beggars Banquet Primary, Megadisc | 031.9999.22 | Europe | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 052.4150.20 | Les Garçons Bouchers | Vacarmélite Ou La Nonne Bruyante (CD, Album) | Boucherie Productions | 052.4150.20 | Belgium | 1992 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.0001.20 | | Faast Orange | Source... (CD, Album) | Diamonds Records, Play It Again Sam Records | 102.0001.20 | Belgium | 1995 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350.9453.10 | | Hoodoo Gurus | Crank (LP, Album) | LD Records | 350.9453.10 | Europe | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350.9453.20 | | Hoodoo Gurus | Crank (CD, Album) | LD Records | 350.9453.20 | Europe | 1994 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 366.7878.20 | | Green (8) | The Pop Tarts (CD, Album) | Megadisc | 366.7878.20 | Europe | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402.0035.20 | | MC 900 Ft Jesus | Welcome To My Dream (CD, Album, RE) | Nettwerk Europe, Play It Again Sam Records | 402.0035.20 | Europe | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402.0040.20 | | Consolidated | Play More Music (Album) | 402.0040.20 | Europe | 1992 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402.0040.50 | | Consolidated | Play More Music (Cass, Album, Chr) | Nettwerk Europe | 402.0040.50 | Europe | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402.0042.22 | | Consolidated | Tool And Die (CD, Single) | Nettwerk Europe | 402.0042.22 | Europe | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402.0042.30 | | Consolidated | Tool And Die (12") | Nettwerk Europe | 402.0042.30 | Europe | 1992 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402.0044.22 | | Consolidated | You Suck / Crackhouse (The Tim Simenon Remixes) (CD, Single) | Nettwerk Europe | 402.0044.22 | Europe | 1993 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.discogs.com/label/87664-Play-It-Again-Sam-Records#:~:text=Play%20It%20Again%20Sam%20Records%20was%20the%20record%20label%20of,obscure%20local%20and%20international%20artists.
0 Response to "Play It Again Sam Record Lable"
Post a Comment